<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution - A Window to my mind &#187; productivity</title>
	<atom:link href="http://bearingsasia.com/blogs/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingsasia.com/blogs</link>
	<description>Wai-Kit&#039;s Blogs: New discovery, facts, lessons and views from my journey in life</description>
	<lastBuildDate>Wed, 10 Feb 2010 12:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Elephant called Hadoop</title>
		<link>http://bearingsasia.com/blogs/2009/10/an-elephant-called-hadoop/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/an-elephant-called-hadoop/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:36:53 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=493</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-495 alignright" style="margin: 2px;" title="elephant" src="http://bearingsasia.com/blogs/wp-content/uploads/2009/10/elephant.jpg" alt="elephant" width="189" height="145" />One of the technology that is often being evaluated for HPC (High Performance Computing) or Cloud infrastructure is named after a <em>stuffed elephant</em> toy called Hadoop.</p>
<p style="text-align:<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/an-elephant-called-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific&#8217;s IT spend</title>
		<link>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:51:57 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Service Management]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=262</guid>
		<description><![CDATA[<p>A recent report from Forrester, which surveyed 774 senior IT executives at enterprises with more than 500 employees across ANZ, Japan, South Korea, India, China, Singapore and Vietnam, shows that&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
