<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution - A Window to my mind &#187; OPEX</title>
	<atom:link href="http://bearingsasia.com/blogs/tag/opex/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingsasia.com/blogs</link>
	<description>Wai-Kit&#039;s Blogs: New discovery, facts, lessons and views from my journey in life</description>
	<lastBuildDate>Wed, 10 Feb 2010 12:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT costs accounting</title>
		<link>http://bearingsasia.com/blogs/2009/12/it-costs/</link>
		<comments>http://bearingsasia.com/blogs/2009/12/it-costs/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:45:07 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=784</guid>
		<description><![CDATA[<p>So often, I have heard skeptics who would criticize and cynically discard away the concept of measuring, accounting, and charging for IT services within an organization. &#8220;<em>Why would you want</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/12/it-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Centre Asset Planning</title>
		<link>http://bearingsasia.com/blogs/2009/11/data-centre-asset-planning/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/data-centre-asset-planning/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:19:33 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=763</guid>
		<description><![CDATA[<p>A recent Quocirca Insight report which was derived from 301 interviews with senior IT influencers and decision makers shows what we have already experiencing in most data centres: <em>Crisis point</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/data-centre-asset-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUE (part 2)</title>
		<link>http://bearingsasia.com/blogs/2009/09/pue-part-2/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/pue-part-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:43:19 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[PUE]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=72</guid>
		<description><![CDATA[<p>Following up on my previous post regarding PUE.  What does it mean for an organization to have a low or high PUE?</p>
<p><strong>PUE = (Total data center facility + IT</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/pue-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
