<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution - A Window to my mind &#187; Efficiency</title>
	<atom:link href="http://bearingsasia.com/blogs/tag/efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingsasia.com/blogs</link>
	<description>Wai-Kit&#039;s Blogs: New discovery, facts, lessons and views from my journey in life</description>
	<lastBuildDate>Wed, 10 Feb 2010 12:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Datacenter Transformations</title>
		<link>http://bearingsasia.com/blogs/2010/02/measure-dc-transformation/</link>
		<comments>http://bearingsasia.com/blogs/2010/02/measure-dc-transformation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:50:23 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[DCiE]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=851</guid>
		<description><![CDATA[<p>Most people uses the PUE (Power Usage Effectiveness) as a metric to measure how efficient is their data center. However, increasingly, the DCiE (Datacenter Efficiency) metric is becoming more and&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2010/02/measure-dc-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse University Data Centre goes Off The Grid</title>
		<link>http://bearingsasia.com/blogs/2009/12/university-data-centre-off-the-grid/</link>
		<comments>http://bearingsasia.com/blogs/2009/12/university-data-centre-off-the-grid/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:21:25 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PUE]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=790</guid>
		<description><![CDATA[<p>The latest news on the wire is that IBM has taken Syracuse University’s (SU) data centre off the electric grid. SU&#8217;s data center will be supported by tri-generation, which burns&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/12/university-data-centre-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ammonia &#8211; a more efficient energy source?</title>
		<link>http://bearingsasia.com/blogs/2009/12/ammonia-energy-source/</link>
		<comments>http://bearingsasia.com/blogs/2009/12/ammonia-energy-source/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:10:52 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Clean Fuel]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=776</guid>
		<description><![CDATA[<p>I read with interest the developments around using Ammonia as an alternative, cleaner, easier to transport and easier to store energy source. This reminds me of the movie <em>Mad Max</em>,&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/12/ammonia-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Data Deduplication</title>
		<link>http://bearingsasia.com/blogs/2009/11/understanding-data-deduplication/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/understanding-data-deduplication/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:08:50 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Deduplication]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Utilization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=749</guid>
		<description><![CDATA[<p>As we look at the many ways to improve storage utilization, data deduplication often pops up as a potential technique. Data deduplication, or sometimes referred to as &#8220;intelligent compression&#8221; or&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/understanding-data-deduplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What else can we talk about Data Center designs?</title>
		<link>http://bearingsasia.com/blogs/2009/11/what-else-about-data-center-designs/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/what-else-about-data-center-designs/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:32:31 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=730</guid>
		<description><![CDATA[<p>Larry Dignan wrote on his blog about <a href="http://blogs.zdnet.com/BTL/?p=26158&#38;tag=nl.e539" target="_blank">Data Center design 101</a>, but his knowledge about the data center essentially boils down to one word: Money.  Larry attended two&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/what-else-about-data-center-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking @ Jakarta</title>
		<link>http://bearingsasia.com/blogs/2009/11/speaking-jakarta/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/speaking-jakarta/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:07:23 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=712</guid>
		<description><![CDATA[<p>I&#8217;m scheduled to speak at a Sun briefing event entitled &#8220;Turn Obstacles into Opportunities&#8221; in Jakarta on Nov 24th. The agenda will be about achieving efficiency and maximizing ROA (Return&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/speaking-jakarta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityscape and Data Center floor</title>
		<link>http://bearingsasia.com/blogs/2009/10/tall-skyscrapper/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/tall-skyscrapper/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:36:54 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[PUE]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=681</guid>
		<description><![CDATA[<p>It has been almost four days since I last blogged. Have been busy with a client in Tokyo.</p>
<p><img class="alignright size-full wp-image-682" style="margin: 3px;" title="Shibuya" src="http://bearingsasia.com/blogs/wp-content/uploads/2009/10/Shibuya.jpg" alt="Shibuya" width="520" height="345" />This photo is a view from my hotel room at Shibuya. On&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/tall-skyscrapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensors</title>
		<link>http://bearingsasia.com/blogs/2009/10/sensors/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/sensors/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:13:23 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[RH]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=618</guid>
		<description><![CDATA[<p>Since I&#8217;m on the subject of facility, I might as well cover a few more points on data center facility, measurement and sensors.  When I think about sensors, it reminded&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuracy of measurement sensors &amp; Chiller Efficiency</title>
		<link>http://bearingsasia.com/blogs/2009/10/chiller-efficiency/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/chiller-efficiency/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:48:09 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Chiller]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=578</guid>
		<description><![CDATA[<p>I spent some time over the weekend reviewing <a href="http://www.ashrae.org" target="_blank">ASHRAE</a>&#8217;s latest document on Real-time Energy Consumption Measurements in Data Centers. It is quite a comprehensive book in explaining and&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/chiller-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Elephant called Hadoop</title>
		<link>http://bearingsasia.com/blogs/2009/10/an-elephant-called-hadoop/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/an-elephant-called-hadoop/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:36:53 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=493</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-495 alignright" style="margin: 2px;" title="elephant" src="http://bearingsasia.com/blogs/wp-content/uploads/2009/10/elephant.jpg" alt="elephant" width="189" height="145" />One of the technology that is often being evaluated for HPC (High Performance Computing) or Cloud infrastructure is named after a <em>stuffed elephant</em> toy called Hadoop.</p>
<p style="text-align:<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/an-elephant-called-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Planning: Big Rocks, Little Rocks story</title>
		<link>http://bearingsasia.com/blogs/2009/09/capacity-planning-big-rocks-little-rocks-story/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/capacity-planning-big-rocks-little-rocks-story/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:40:06 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[electrical]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=430</guid>
		<description><![CDATA[<p>In our daily life, we deal with recurring capacity problems day in and day out. Planning for capacity allocation, whether in our personal lives or at work, is a mix&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/capacity-planning-big-rocks-little-rocks-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific&#8217;s IT spend</title>
		<link>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:51:57 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Service Management]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=262</guid>
		<description><![CDATA[<p>A recent report from Forrester, which surveyed 774 senior IT executives at enterprises with more than 500 employees across ANZ, Japan, South Korea, India, China, Singapore and Vietnam, shows that&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The things we put in Containers</title>
		<link>http://bearingsasia.com/blogs/2009/09/the-things-we-put-in-containers/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/the-things-we-put-in-containers/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:33:43 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[Container]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Efficiency]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=211</guid>
		<description><![CDATA[<p>I chanced upon this scene (below) on the way out for lunch over the weekend. While the bank branch was under renovation, they placed a few containers outside and created&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/the-things-we-put-in-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Management in Data Centers</title>
		<link>http://bearingsasia.com/blogs/2009/09/air-management-in-data-centers/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/air-management-in-data-centers/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:02:35 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Air Management]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[by-pass]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[re-circulation]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=107</guid>
		<description><![CDATA[<p>Air Management is a discipline to address and minimize <em>re-circulation</em> of warm air and <em>by-pass</em> of cold air in the data center. The main objective of air management is to&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/air-management-in-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUE (part 2)</title>
		<link>http://bearingsasia.com/blogs/2009/09/pue-part-2/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/pue-part-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:43:19 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[PUE]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=72</guid>
		<description><![CDATA[<p>Following up on my previous post regarding PUE.  What does it mean for an organization to have a low or high PUE?</p>
<p><strong>PUE = (Total data center facility + IT</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/pue-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUE (part 1)</title>
		<link>http://bearingsasia.com/blogs/2009/09/pue-part-1/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/pue-part-1/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:05:52 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[PUE]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=62</guid>
		<description><![CDATA[<p>There is a saying &#8220;what you can&#8217;t measure, you can&#8217;t manage&#8221;.</p>
<p>When it comes to the data center facility, the Green Grid recommended using PUE (Power Usage Effectiveness) as a&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/pue-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
