<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution - A Window to my mind &#187; Cost</title>
	<atom:link href="http://bearingsasia.com/blogs/tag/cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingsasia.com/blogs</link>
	<description>Wai-Kit&#039;s Blogs: New discovery, facts, lessons and views from my journey in life</description>
	<lastBuildDate>Wed, 10 Feb 2010 12:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT costs accounting</title>
		<link>http://bearingsasia.com/blogs/2009/12/it-costs/</link>
		<comments>http://bearingsasia.com/blogs/2009/12/it-costs/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:45:07 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=784</guid>
		<description><![CDATA[<p>So often, I have heard skeptics who would criticize and cynically discard away the concept of measuring, accounting, and charging for IT services within an organization. &#8220;<em>Why would you want</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/12/it-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Centre Asset Planning</title>
		<link>http://bearingsasia.com/blogs/2009/11/data-centre-asset-planning/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/data-centre-asset-planning/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:19:33 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=763</guid>
		<description><![CDATA[<p>A recent Quocirca Insight report which was derived from 301 interviews with senior IT influencers and decision makers shows what we have already experiencing in most data centres: <em>Crisis point</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/data-centre-asset-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you lead with all the bad news?</title>
		<link>http://bearingsasia.com/blogs/2009/11/lead-with-all-the-bad-news/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/lead-with-all-the-bad-news/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:47:50 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=744</guid>
		<description><![CDATA[<p>This has not been a good year. Numbers aren&#8217;t looking good. Weakening demand. Customer churn. Reduction in force. Those who were not affected by layoffs will have a much heavier&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/lead-with-all-the-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Shared Services &amp; Modeling Chargebacks</title>
		<link>http://bearingsasia.com/blogs/2009/11/it-ss-chargeback/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/it-ss-chargeback/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:00:22 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chargeback]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=717</guid>
		<description><![CDATA[<p>In most organization, the IT function is almost always a key enabler for an effective and efficient running of the business. With the recent credit crunch and economic downturn, many&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/it-ss-chargeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization &#8211; why you cannot ignore Storage?</title>
		<link>http://bearingsasia.com/blogs/2009/10/virtualization-storage/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/virtualization-storage/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:17:17 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=696</guid>
		<description><![CDATA[<p>There are many ways to optimize the data center. But as with all things good, it is necessary to take each step in moderation. Consolidation and virtualization is one way&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/virtualization-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for a new Data Center?</title>
		<link>http://bearingsasia.com/blogs/2009/10/data-center-project-planning/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/data-center-project-planning/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:48:12 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[PUE]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=633</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-637" style="margin-right: 5px; margin-left: 5px;" title="DC_img" src="http://bearingsasia.com/blogs/wp-content/uploads/2009/10/DC_img-300x200.jpg" alt="DC_img" width="173" height="115" />Every data center project begins with the business plan and business requirements in mind. This is fundamentally the starting point and the first building blocks of a data center project.&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/data-center-project-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization in the real world</title>
		<link>http://bearingsasia.com/blogs/2009/09/virtualization-in-the-real-world/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/virtualization-in-the-real-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:47:37 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=393</guid>
		<description><![CDATA[<p>One of the benefits of virtualization technology is to enable rapid provisioning of a new operating system virtual environment. With this ease and rapid speed which new virtual environment can&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/virtualization-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific&#8217;s IT spend</title>
		<link>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:51:57 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Service Management]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=262</guid>
		<description><![CDATA[<p>A recent report from Forrester, which surveyed 774 senior IT executives at enterprises with more than 500 employees across ANZ, Japan, South Korea, India, China, Singapore and Vietnam, shows that&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it really &#8220;low cost&#8221;?</title>
		<link>http://bearingsasia.com/blogs/2009/09/is-it-really-low-cost/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/is-it-really-low-cost/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:03:05 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Producers]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=15</guid>
		<description><![CDATA[<p>Someone once remarked that corporations are jumping on to the Cloud Computing bandwagon because they perceive it to be &#8220;low cost&#8221;. A recent <a href="http://bearingsasia.com/blogs/wp-content/uploads/2009/09/avanadethoughtleadershipcloudsurveyexecutivesummary833173-4.pdf" target="_blank">survey</a> of 502 respondents (C-level&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/is-it-really-low-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
