<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution - A Window to my mind &#187; Service Management</title>
	<atom:link href="http://bearingsasia.com/blogs/category/servicemgmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingsasia.com/blogs</link>
	<description>Wai-Kit&#039;s Blogs: New discovery, facts, lessons and views from my journey in life</description>
	<lastBuildDate>Wed, 10 Feb 2010 12:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT costs accounting</title>
		<link>http://bearingsasia.com/blogs/2009/12/it-costs/</link>
		<comments>http://bearingsasia.com/blogs/2009/12/it-costs/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:45:07 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=784</guid>
		<description><![CDATA[<p>So often, I have heard skeptics who would criticize and cynically discard away the concept of measuring, accounting, and charging for IT services within an organization. &#8220;<em>Why would you want</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/12/it-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Shared Services &amp; Modeling Chargebacks</title>
		<link>http://bearingsasia.com/blogs/2009/11/it-ss-chargeback/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/it-ss-chargeback/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:00:22 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chargeback]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=717</guid>
		<description><![CDATA[<p>In most organization, the IT function is almost always a key enabler for an effective and efficient running of the business. With the recent credit crunch and economic downturn, many&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/it-ss-chargeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Data Center Purchasing Survey Report</title>
		<link>http://bearingsasia.com/blogs/2009/10/the-2009-dc-purchasing-survey-report/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/the-2009-dc-purchasing-survey-report/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:55:17 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=516</guid>
		<description><![CDATA[<p><img class="alignleft" style="margin-top: 5px; margin-bottom: 5px;" src="http://media.techtarget.com/digitalguide/images/Misc/datacenter_2009_logo_black.gif" alt="" width="450" height="60" /></p>
<p>Between June and September of 2009, SearchDataCenter.com conducted the Data Center Decisions 2009 Purchasing Intentions Survey. Subscribers were contacted by email and invited to participate. For this 2009 survey,&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/the-2009-dc-purchasing-survey-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Dolphins sleep?</title>
		<link>http://bearingsasia.com/blogs/2009/09/how-do-dolphins-sleep/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/how-do-dolphins-sleep/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:20:06 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=476</guid>
		<description><![CDATA[<p><img class="  alignleft" style="margin: 5px;" title="Dolphins" src="http://www.tiscali.co.uk/media/images/feeds/reuters/topnews/2008/06/11/150/2008-06-10t162543z_01_nootr_rtridsp_2_ouktp-uk-britain-dolphins.jpg" alt="Dolphins" width="251" height="167" /></p>
<p style="text-align: left;">Marine mammals like dolphins breathe just like us. But while humans can breathe even when our conscious mind is asleep, dolphins are equipped with a voluntary respiratory&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/how-do-dolphins-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization in the real world</title>
		<link>http://bearingsasia.com/blogs/2009/09/virtualization-in-the-real-world/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/virtualization-in-the-real-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:47:37 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=393</guid>
		<description><![CDATA[<p>One of the benefits of virtualization technology is to enable rapid provisioning of a new operating system virtual environment. With this ease and rapid speed which new virtual environment can&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/virtualization-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Operational health in a Virtualized Environment</title>
		<link>http://bearingsasia.com/blogs/2009/09/monitoring-operational-health-in-a-virtualized-environment/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/monitoring-operational-health-in-a-virtualized-environment/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:49:38 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=385</guid>
		<description><![CDATA[<p>Virtualization technologies are becoming more advanced today and their adoption are growing. Increasingly, IT services are being delivered using virtualization technologies to derive higher cost efficiency and optimization. In the&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/monitoring-operational-health-in-a-virtualized-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming IT through Infrastructure Consolidation</title>
		<link>http://bearingsasia.com/blogs/2009/09/transforming-it-through-infrastructure-consolidation/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/transforming-it-through-infrastructure-consolidation/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:52:14 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=381</guid>
		<description><![CDATA[<p>I have just published an article on the definition of Infrastructure Consolidation, business drivers, key success factors, inhibitors, and recommended approach in such a project. The way I view such&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/transforming-it-through-infrastructure-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a brief history of ITIL</title>
		<link>http://bearingsasia.com/blogs/2009/09/a-brief-history-of-itil/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/a-brief-history-of-itil/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:14:57 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Service Management]]></category>
		<category><![CDATA[ITIL]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=29</guid>
		<description><![CDATA[<p>I have observed in quite a few publications and remarks that refers to ITIL as a &#8220;<em>standard</em>&#8220;.</p>
<p>In actual fact, <a title="ITIL official website" href="http://www.itil-officialsite.com/home/home.asp" target="_blank">IT Infrastructure Library® (ITIL)</a> is&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/a-brief-history-of-itil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
