<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution - A Window to my mind &#187; Cloud Computing</title>
	<atom:link href="http://bearingsasia.com/blogs/category/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingsasia.com/blogs</link>
	<description>Wai-Kit&#039;s Blogs: New discovery, facts, lessons and views from my journey in life</description>
	<lastBuildDate>Wed, 10 Feb 2010 12:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT costs accounting</title>
		<link>http://bearingsasia.com/blogs/2009/12/it-costs/</link>
		<comments>http://bearingsasia.com/blogs/2009/12/it-costs/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:45:07 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=784</guid>
		<description><![CDATA[<p>So often, I have heard skeptics who would criticize and cynically discard away the concept of measuring, accounting, and charging for IT services within an organization. &#8220;<em>Why would you want</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/12/it-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Business launching new APAC data centre</title>
		<link>http://bearingsasia.com/blogs/2009/11/verizo/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/verizo/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:02:29 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=768</guid>
		<description><![CDATA[<p>Verizon Business will launch an Asia-Pacific data centre for its computing as a service (CaaS) customers in the region and to address issues of latency, security and compliance.</p>
<p>Ray McQuillan,&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/verizo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcos turning into Cloud Service Providers</title>
		<link>http://bearingsasia.com/blogs/2009/11/telco-compute-as-a-service/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/telco-compute-as-a-service/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:46:01 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=758</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-760" title="telecom" src="http://bearingsasia.com/blogs/wp-content/uploads/2009/11/telecom.jpg" alt="telecom" width="151" height="191" />Over the past years, Telecom carriers and service providers have suffered economic pressures, competition, churn and declining revenue. As they grapple to find ways to improve their ARPU from their&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/telco-compute-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Shared Services &amp; Modeling Chargebacks</title>
		<link>http://bearingsasia.com/blogs/2009/11/it-ss-chargeback/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/it-ss-chargeback/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:00:22 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chargeback]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=717</guid>
		<description><![CDATA[<p>In most organization, the IT function is almost always a key enabler for an effective and efficient running of the business. With the recent credit crunch and economic downturn, many&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/it-ss-chargeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESTful APIs for Cloud</title>
		<link>http://bearingsasia.com/blogs/2009/10/restful-apis-for-cloud/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/restful-apis-for-cloud/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:52:48 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=654</guid>
		<description><![CDATA[<p>Over the past month, I have put together some thoughts around the components that should make up the composition of a Cloud Computing service, from a service producer&#8217;s perspective, in&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/restful-apis-for-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance beyond Uncertainty</title>
		<link>http://bearingsasia.com/blogs/2009/10/governance-beyond-uncertainty/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/governance-beyond-uncertainty/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:18:35 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=527</guid>
		<description><![CDATA[<p>I had the privilege to join Sun&#8217;s Chief Privacy Officer, who is also our Chief Governance Officer for Cloud Computing, in meetings with some government InfoComm authority folks. The subject&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/governance-beyond-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Elephant called Hadoop</title>
		<link>http://bearingsasia.com/blogs/2009/10/an-elephant-called-hadoop/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/an-elephant-called-hadoop/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:36:53 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=493</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-495 alignright" style="margin: 2px;" title="elephant" src="http://bearingsasia.com/blogs/wp-content/uploads/2009/10/elephant.jpg" alt="elephant" width="189" height="145" />One of the technology that is often being evaluated for HPC (High Performance Computing) or Cloud infrastructure is named after a <em>stuffed elephant</em> toy called Hadoop.</p>
<p style="text-align:<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/an-elephant-called-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: The big picture</title>
		<link>http://bearingsasia.com/blogs/2009/09/cloud-computing-the-big-picture/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/cloud-computing-the-big-picture/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:48:25 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=196</guid>
		<description><![CDATA[<blockquote><p>McKinsey recently reported that there were at least 22 different cloud definitions in common use.</p></blockquote>
<p>I believe Cloud Computing is probably the most hyped and misused term in this decade.&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/cloud-computing-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud service : where do you start?</title>
		<link>http://bearingsasia.com/blogs/2009/09/cloud-service-where-do-you-start/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/cloud-service-where-do-you-start/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:34:11 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=140</guid>
		<description><![CDATA[<blockquote><p><em>&#8220;Cloud computing is an operational model for enabling convenient, on-demand network access to a shared pool of configurable computing resources that can be rapidly provisioned and released with minimal management</em></p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/cloud-service-where-do-you-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it really &#8220;low cost&#8221;?</title>
		<link>http://bearingsasia.com/blogs/2009/09/is-it-really-low-cost/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/is-it-really-low-cost/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:03:05 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Producers]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=15</guid>
		<description><![CDATA[<p>Someone once remarked that corporations are jumping on to the Cloud Computing bandwagon because they perceive it to be &#8220;low cost&#8221;. A recent <a href="http://bearingsasia.com/blogs/wp-content/uploads/2009/09/avanadethoughtleadershipcloudsurveyexecutivesummary833173-4.pdf" target="_blank">survey</a> of 502 respondents (C-level&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/is-it-really-low-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
