<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution - A Window to my mind &#187; Business</title>
	<atom:link href="http://bearingsasia.com/blogs/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingsasia.com/blogs</link>
	<description>Wai-Kit&#039;s Blogs: New discovery, facts, lessons and views from my journey in life</description>
	<lastBuildDate>Wed, 10 Feb 2010 12:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Goat?</title>
		<link>http://bearingsasia.com/blogs/2010/02/white-goat/</link>
		<comments>http://bearingsasia.com/blogs/2010/02/white-goat/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:53:50 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=845</guid>
		<description><![CDATA[<p>This is interesting &#8230; for US$100,600 per machine (White Goat), you will be able to take shredded office papers and turn them into a 40-sheet roll of toilet paper in&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2010/02/white-goat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP bets on Software for Sustainability</title>
		<link>http://bearingsasia.com/blogs/2010/02/sap-bets-on-software-for-sustainability/</link>
		<comments>http://bearingsasia.com/blogs/2010/02/sap-bets-on-software-for-sustainability/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:03:09 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=841</guid>
		<description><![CDATA[<p>A recent article on CNET reported that SAP is trying to get ahead of the curve in environmental sustainability. An excerpt of it has been reproduced below.</p>
<p>What&#8217;s an enterprise&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2010/02/sap-bets-on-software-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainability Consortium</title>
		<link>http://bearingsasia.com/blogs/2010/02/the-sustainability-consortium/</link>
		<comments>http://bearingsasia.com/blogs/2010/02/the-sustainability-consortium/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:17:25 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=828</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-834" style="margin: 3px;" title="sustainability_consortium_logo" src="http://bearingsasia.com/blogs/wp-content/uploads/2010/02/sustainability_consortium_logo.jpg" alt="" width="250" height="75" />It all started last July when Walmart announced it would begin surveying its suppliers on their environmental performance in order to one day rate the sustainability of its products. Since&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2010/02/the-sustainability-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye www.sun.com</title>
		<link>http://bearingsasia.com/blogs/2010/02/goodbye-www-sun-com/</link>
		<comments>http://bearingsasia.com/blogs/2010/02/goodbye-www-sun-com/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:56:46 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=814</guid>
		<description><![CDATA[<p>Last week, some of my friends felt a sense of loss when they typed &#8220;www.sun.com&#8221; into their browsers and wound up on Oracle&#8217;s home page. Oracle&#8217;s acquisition of Sun Microsystems&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2010/02/goodbye-www-sun-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance at Massive Scale: Lessons learned at Facebook</title>
		<link>http://bearingsasia.com/blogs/2010/01/high-performance-at-massive-scale-lessons-learned-at-facebook/</link>
		<comments>http://bearingsasia.com/blogs/2010/01/high-performance-at-massive-scale-lessons-learned-at-facebook/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:42:36 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=801</guid>
		<description><![CDATA[<p>Jeff Rothschild, VP for Technology at Facebook, shared some detailed insights into Facebook architecture. Over the past few years, Facebook has grown into one of the largest sites on the&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2010/01/high-performance-at-massive-scale-lessons-learned-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video-jsoe.ucsd.edu/asx/JeffRothschildFacebook.asx" length="513" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Tech companies: 2009 in retrospect</title>
		<link>http://bearingsasia.com/blogs/2010/01/tech-companies-2009-in-retrospect/</link>
		<comments>http://bearingsasia.com/blogs/2010/01/tech-companies-2009-in-retrospect/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:01:29 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=793</guid>
		<description><![CDATA[<p>The year 2009 saw many tech companies, big and small, being sold, acquired or going into extinction. Most of these are / were due to the global economic crisis, diminishing&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2010/01/tech-companies-2009-in-retrospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Management 101</title>
		<link>http://bearingsasia.com/blogs/2009/11/product-mgmt/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/product-mgmt/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:37:41 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=771</guid>
		<description><![CDATA[<p>Generally, a Product Manager&#8217;s primary responsibility is to analyze the market, competitors, customers, external environment, lead and plan activities related to a specific product or product line. Product, is usually&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/product-mgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcos turning into Cloud Service Providers</title>
		<link>http://bearingsasia.com/blogs/2009/11/telco-compute-as-a-service/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/telco-compute-as-a-service/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:46:01 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=758</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-760" title="telecom" src="http://bearingsasia.com/blogs/wp-content/uploads/2009/11/telecom.jpg" alt="telecom" width="151" height="191" />Over the past years, Telecom carriers and service providers have suffered economic pressures, competition, churn and declining revenue. As they grapple to find ways to improve their ARPU from their&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/telco-compute-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you lead with all the bad news?</title>
		<link>http://bearingsasia.com/blogs/2009/11/lead-with-all-the-bad-news/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/lead-with-all-the-bad-news/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:47:50 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=744</guid>
		<description><![CDATA[<p>This has not been a good year. Numbers aren&#8217;t looking good. Weakening demand. Customer churn. Reduction in force. Those who were not affected by layoffs will have a much heavier&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/lead-with-all-the-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious case of Argleton town</title>
		<link>http://bearingsasia.com/blogs/2009/11/curious-case-of-argleton-town/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/curious-case-of-argleton-town/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:30:03 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Producers]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=736</guid>
		<description><![CDATA[<p>Here&#8217;s a good <a href="http://www.telegraph.co.uk/technology/google/6474746/Mystery-of-Argleton-the-Google-town-that-only-exists-online.html" target="_blank">one</a> &#8230; A small village in the north of England, Argleton, has been causing confusion with an air of mystery. The simple reason is, is&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/curious-case-of-argleton-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking @ Jakarta</title>
		<link>http://bearingsasia.com/blogs/2009/11/speaking-jakarta/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/speaking-jakarta/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:07:23 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=712</guid>
		<description><![CDATA[<p>I&#8217;m scheduled to speak at a Sun briefing event entitled &#8220;Turn Obstacles into Opportunities&#8221; in Jakarta on Nov 24th. The agenda will be about achieving efficiency and maximizing ROA (Return&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/speaking-jakarta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of War &#8211; Laying Plans</title>
		<link>http://bearingsasia.com/blogs/2009/11/art-of-war/</link>
		<comments>http://bearingsasia.com/blogs/2009/11/art-of-war/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:00:21 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=705</guid>
		<description><![CDATA[<p>Sun Tzu&#8217;s Art of War is a Chinese military treatise that was written in the 6th century BC, during the Spring and Autumn period. Composed of 13 chapters, each of&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/11/art-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for a new Data Center?</title>
		<link>http://bearingsasia.com/blogs/2009/10/data-center-project-planning/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/data-center-project-planning/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:48:12 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[PUE]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=633</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-637" style="margin-right: 5px; margin-left: 5px;" title="DC_img" src="http://bearingsasia.com/blogs/wp-content/uploads/2009/10/DC_img-300x200.jpg" alt="DC_img" width="173" height="115" />Every data center project begins with the business plan and business requirements in mind. This is fundamentally the starting point and the first building blocks of a data center project.&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/data-center-project-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting a BIA (Business Impact Analysis)</title>
		<link>http://bearingsasia.com/blogs/2009/10/conducting-a-bia/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/conducting-a-bia/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:00:43 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[BIA]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=561</guid>
		<description><![CDATA[<p>Yesterday, I touched on the BCM program and I cautioned about holding the IT department responsible for BCM. Lets pause for a while and zoom into why that is the&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/conducting-a-bia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Management</title>
		<link>http://bearingsasia.com/blogs/2009/10/business-continuity-management/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/business-continuity-management/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:31:04 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=536</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="alignright size-medium wp-image-541" style="margin: 4px;" title="BC" src="http://bearingsasia.com/blogs/wp-content/uploads/2009/10/BC-300x199.jpg" alt="BC" width="234" height="154" />According to Gartner, 50% of all businesses fail after experiencing a major disruption. The lack of planning and preparation for these disruptions can cause a major blow to&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/business-continuity-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Data Center Purchasing Survey Report</title>
		<link>http://bearingsasia.com/blogs/2009/10/the-2009-dc-purchasing-survey-report/</link>
		<comments>http://bearingsasia.com/blogs/2009/10/the-2009-dc-purchasing-survey-report/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:55:17 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consolidation & Virtualization]]></category>
		<category><![CDATA[Data Center Facility]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Emerging trends]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=516</guid>
		<description><![CDATA[<p><img class="alignleft" style="margin-top: 5px; margin-bottom: 5px;" src="http://media.techtarget.com/digitalguide/images/Misc/datacenter_2009_logo_black.gif" alt="" width="450" height="60" /></p>
<p>Between June and September of 2009, SearchDataCenter.com conducted the Data Center Decisions 2009 Purchasing Intentions Survey. Subscribers were contacted by email and invited to participate. For this 2009 survey,&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/10/the-2009-dc-purchasing-survey-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A (part 2) &#8211; Unlike marriage, divorce is not an option</title>
		<link>http://bearingsasia.com/blogs/2009/09/ma-part-2-unlike-marriage-divorce-is-not-an-option/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/ma-part-2-unlike-marriage-divorce-is-not-an-option/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 09:52:43 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[Customer retention]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=273</guid>
		<description><![CDATA[<p>London&#8217;s Cass Business School recently released a research which highlights the perils facing executives tempted to use the financial crisis to buy struggling rivals, or distressed companies, at apparently bargain&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/ma-part-2-unlike-marriage-divorce-is-not-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A explained</title>
		<link>http://bearingsasia.com/blogs/2009/09/ma-explained/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/ma-explained/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:33:12 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=278</guid>
		<description><![CDATA[<p>The term M&#38;A (short for Merger &#38; Acquisition) is a corporate strategy which envisages management of processes related to selling, buying and combining one or more businesses for a common&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/ma-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific&#8217;s IT spend</title>
		<link>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:51:57 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Service Management]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=262</guid>
		<description><![CDATA[<p>A recent report from Forrester, which surveyed 774 senior IT executives at enterprises with more than 500 employees across ANZ, Japan, South Korea, India, China, Singapore and Vietnam, shows that&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/asia-pacifics-it-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud service : where do you start?</title>
		<link>http://bearingsasia.com/blogs/2009/09/cloud-service-where-do-you-start/</link>
		<comments>http://bearingsasia.com/blogs/2009/09/cloud-service-where-do-you-start/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:34:11 +0000</pubDate>
		<dc:creator>Wai-Kit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://bearingsasia.com/blogs/?p=140</guid>
		<description><![CDATA[<blockquote><p><em>&#8220;Cloud computing is an operational model for enabling convenient, on-demand network access to a shared pool of configurable computing resources that can be rapidly provisioned and released with minimal management</em></p></blockquote><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://bearingsasia.com/blogs/2009/09/cloud-service-where-do-you-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
